|
1888 - 1960 (71 years)
-
Name |
BRUFORD Mary Juanita Blake |
Birth |
29 May 1888 |
Drury |
Gender |
Female |
Death |
26 Jan 1960 |
Hamilton |
Person ID |
I122 |
James WEBB 1839 |
Last Modified |
26 Jun 2013 |
Family |
WEBB Percy James, b. 1893, Mangawhai d. 23 Dec 1967, Auckland (Age 74 years) |
Marriage |
15 Jun 1914 |
Children |
+ | 1. WEBB Sylvia Mary Daphne, b. 1914, Auckland d. 19 Feb 1985, Auckland (Age 71 years) [Father: Birth] |
+ | 2. WEBB Meryla Bruford, b. 1916, Auckland d. 21 Jan 2007, Auckland (Age 91 years) [Father: Birth] |
+ | 3. WEBB Athol James, b. 1918, Auckland d. 22 Nov 1984, Papatoetoe (Age 66 years) [Father: Birth] |
+ | 4. WEBB Romily Percival Blake Bruford, b. 1921, Taihape d. 16 Mar 1998, Canada (Age 77 years) [Father: Birth] |
+ | 5. WEBB Margaret Yvonne, b. 1923, Auckland d. 30 Apr 2003, Hamilton (Age 80 years) [Father: Birth] |
+ | 6. WEBB Noeline Shirley Bruford, b. 1925, Auckland d. 31 Aug 1996 (Age 71 years) [Father: Birth] |
+ | 7. WEBB Lawrence Keith, b. 1927, Auckland d. 24 Oct 1995, Auckland (Age 68 years) [Father: Birth] |
|
Family ID |
F30 |
Group Sheet | Family Chart |
Last Modified |
25 Jun 2013 |
|