|
1904 - 1980 (76 years)
-
Name |
JENKINS Eileen Jane |
Birth |
1904 |
Thames |
Gender |
Female |
Death |
25 Jul 1980 |
Papakura |
Burial |
Waikapua Cemetery Whitford |
Person ID |
I276 |
Robert WEBB 1841 |
Last Modified |
14 Sep 2014 |
Family 2 |
PHILLIPS Frederick Thomas, b. 1893, Thames d. 24 Mar 1956, Auckland (Age 63 years) |
Marriage |
1925 |
Children |
+ | 1. Living |
+ | 2. PHILLIPS Shirley Ellen, b. 1928, Devonport, Auckland d. 8 Dec 1985, Pamure at home (Age 57 years) [Father: Birth] |
+ | 3. PHILLIPS Peter William, b. 22 Aug 1930, Devonport, Auckland d. 17 Dec 1989, Auckland (Age 59 years) [Father: Birth] |
+ | 4. PHILLIPS Richard John, b. 20 Jul 1932, Devonport, Auckland d. 23 Jun 1994, Waihi (Age 61 years) [Father: Birth] |
+ | 5. PHILLIPS James Henry, b. 13 Apl 1937, Onehunga d. 26 Jan 2015 (Age 78 years) [Father: Birth] |
+ | 6. PHILLIPS Roy Edward, b. 1949, Howick d. 13 Mar 2022, Blenheim (Age 73 years) |
+ | 7. PHILLIPS Margaret, b. 1938, Avondale [Father: Birth] |
|
Family ID |
F97 |
Group Sheet | Family Chart |
Last Modified |
28 Aug 2013 |
|